Events
Sales
The Official Pedigree Suffolk Society sales are
- National Shrewsbury
- Scottish Lanark
- Northern Ireland Ballymena
- North of England Carlisle
The sales in the table below contain official Society and other branch, club and private pedigree Suffolk sales.
For information on Scrapie Genotype Testing by SRUC click here
For information on import/export and Zootechnical requirements click here
Date | Event Title | Info & forms | Reports/ Pictures |
---|---|---|---|
03/12/22 | PRIVATE SALE: Crewelands Dispersal Export Sale – 1pm Ballymena Livestock Mart | ||
02/12/22 | PRIVATE SALE: Dark Diamond In Lamb Sale | ||
25/11/22 | PRIVATE SALE: Suffolk Supremes In Lamb Sale – 6.30/7pm Lawrie & Symington | ||
19/11/22 | PRIVATE SALE: Big Bang Export Sale | ||
18/11/22 | PRIVATE SALE: Three Nations In Lamb Sale | ||
12/11/22 | PRIVATE SALE (SOI BRANCH): Black Beauties Female Sale – Blessington | ||
05/11/22 | PRIVATE SALE: Burnview/Jalex & Guests Bonanza Sale | ||
04/11/22 | BRANCH SALE (Northern Counties): Northern Counties In Lamb Sale | ||
01/10/22 | BRANCH SALE (NI): Omagh Show & Sale | ||
20/09/22 | BRANCH SALE (NI): Lisahally Show & Sale | ||
16/09/22 | BRANCH SALE (NI): New Sale – Plumbridge | ||
14/09/22 | BRANCH SALE (NI): Newtownstewart | ||
05/09/22 | BRANCH SALE (NI): Ballymena Ram Show & Sale | ||
31/08/22 | BRANCH SALE (NI): Rathfriland Show & Sale | ||
22/08/22 | BRANCH SALE (NI): Ballymena Shearling Show & Sale | ||
05/08/22 | SOCIETY SHOW & SALE: Northern Counties Branch Show and Sale – Carlisle | Catalogue | Report, Results & Pics |
19/08/22 | PRIVATE SALE: Jalex Home Tup Sale 7pm – bidding through https://handh.marteye.ie/ | ||
29/07/22 | SOCIETY SHOW & SALE: The National Show and Sale – Shrewsbury (29th & 30th) | Catalogue | Report, Results & Pics |
25/07/22 | PRIVATE SALE: July Jewels | Catalogue | |
25/07/22 | SOI BRANCH SHOW & SALE: South of Ireland Premier Show and Sale – Blessington | Catalogue | |
21/07/22 | SOCIETY SHOW & SALE: Scottish Area Branch Show and Sale – Lanark (21st & 22nd) | Catalogue | Report, Results & Pics |
15/07/22 | SOCIETY SHOW & SALE: Northern Ireland Branch Premier Export Show and Sale – Ballymena (15th & 16th) | Catalogue | Report, Results & Pics |
07/06/22 – 09/06/22 | PRIVATE SALE: ONLINE- Black Magic Sale | ||
03/12/21 | PRIVATE SALE: Dark Diamonds Female Sale – Carlisle | ||
29/11/21 | AUCTIONEER’S SALE: Aberdeen Christmas Classic – Aberdeen & Northern Marts | Catalogue | |
27/11/21 | PRIVATE SALE (SOI): All Star Sale – Blessington | Catalogue | |
20/11/21 | PRIVATE SALE: Big Bang Female Export Sale – Sprucefield, Northern Ireland | ||
19/11/21 | PRIVATE SALE: 3 Nations female sale – Carlisle | ||
13/11/21 | PRIVATE SALE: Western Wonders Show & Sale of Inlamb Suffolk Ewes & Ewe Lambs | Catalogue | |
13/11/21 | PRIVATE SALE (SOI): Black Beauties Suffolk Female Sale – Blessington | Catalogue | |
11/11/21 | CLUB SALE : NW Suffolk Sheep Breeders Club Evening Show & Sale of Registered Pedigree Individual In-Lamb Suffolks – Auctioneers NWA – J36 Crooklands Livestock Auction | ||
08/11/21 | BRANCH SALE: Ballymena Export Ewe Sale | ||
08/11/21 | DONRHO DISPERSAL SALE (Patrick Donnelly) as part of Ballymena Export Ewe Sale | Catalogue | |
06/11/21 | MAVERICK DISPERSAL SALE ( M Brown) as part of Sale of Pedigree Suffolk Females Skipton | ||
06/11/21 | PRIVATE SALE: Sale of Pedigree Suffolk Females Skipton | Catalogue | |
06/11/21 | PRIVATE SALE: Bonanza Ewe Sale – Maghera, Northern Ireland | Catalogue | Report |
05/11/21 | PRIVATE SALE: In-Lamb Ewe Sale Carlisle | ||
30/10/21 | PRIVATE SALE (SOI): Kells & Ivybrook joint production inlamb females & Ewe lamb sale – Carnaross Mart | Catalogue | |
02/10/21 | BRANCH SALE: Omagh Sale | Catalogue | |
30/09/21 | CLUB SALE: Shropshire & Mongomery Area Suffolk Club Show and Sale | Catalogue | |
24/09/21 | BRANCH SALE: Killeter Sale | ||
21/09/21 | CLUB SALE: Annual Sale of Suffolk Sheep Thainstone | Catalogue | |
17/09/21 | BRANCH SALE: Newtownstewart Sale | Catalogue | |
10/09/21 | Kelso Ram Sale | Catalogue | Report |
06/09/21 | BRANCH SALE: Ballymena 2nd Sale | Catalogue | |
01/09/21 | BRANCH SALE: Rathfriland Sale | Catalogue | |
31/08/21 | BRANCH SALE: Lisahally Sale | Catalogue | |
23/08/21 | BRANCH SALE: Ballymena Shearling Ram Sale | Catalogue | |
20/08/21 | PRIVATE SALE: Jalex Livestock Tup Sale 6.30pm | ||
13/08/21 | CLUB SALE: Donegal Suffolk Sheep Breeders Premier Sale | Catalogue | |
06/08/21 | SOCIETY SALE: Northern Counties Branch Show and Sale – Carlisle |
Catalogue | |
02/08/21 | SOCIETY SALE: South of Ireland Premier Show and Sale – Blessington | Report & Pics | |
02/08/21 | NSA SALE: Early Sale | ||
30/07/21 | SOCIETY SALE: The National Show and Sale – Shrewsbury (30th & 31st) | Catalogue | Report & Pics |
22/07/21 | SOCIETY SALE: Scottish Area Branch Show and Sale – Lanark (22nd & 23rd) | Catalogue | Report & Pics |
21/07/21 | PRIVATE DISPERSAL SALE: Sandyknowe Flock – Melrose | Catalogue | |
17/07/21 | SOCIETY SALE: Northern Ireland Branch Premier Export Show and Sale – Ballymena | Catalogue | Report & Pics |
03/07/21 |
ONLINE SALE: Black Magic Summer Collection 3 day FEMALE sale (3rd – 5th July) Online bidding available through Harrison & Hetherington |
||
05/12/20 | PRIVATE SALE: Black Beauties Suffolk Female Sale – PLEASE NOTE CHANGE OF DATE | Report | |
04/12/20 | PRIVATE SALE: Dark Diamonds | Report | |
28/11/20 | PRIVATE SALE: All Star Sale – Blessington Livestock Mart | ||
23/11/20 | AUCTIONEER SALE: Aberdeen Christmas Classic Female Sale | ||
20/11/20 | PRIVATE SALE: 3 Nations Female Sale | Report | |
20/11/20 | PRIVATE SALE: Rugley Sale of Gimmers, Carlisle | ||
16/11/20 | BRANCH SALE: Ballymena Export Ewe Sale | ||
14/11/20 | PRIVATE SALE: Western Wonders Inlamb Ewe Sale – PLEASE NOTE CHANGE OF DATE | Report | |
12/11/20 | PRIVATE SALE: J36 Kendal NWA | ||
07/11/20 | PRIVATE SALE: Bonanza Ewe Sale | Report | |
07/11/20 | PRIVATE SALE: Skipton Ewe Sale (CCM Auctions) | ||
06/11/20 | PRIVATE SALE: Ewe Sale Carlisle (H&H) | ||
03/11/20 | PRIVATE SALE: Kells & Ivybrook Suffolks Joint Production Sale | ||
24/10/20 | PRIVATE SALE: Shrewsbury Classic Female Sale – CANCELLED | ||
06/10/20 | CLUB SALE: West of Ireland Club Sale Ballymote | ||
03/10/20 | BRANCH SALE: Omagh Sale | ||
01/10/20 | CLUB SALE: Shropshire & Montgomery Area Club Ram Sale | ||
26/09/20 | CLUB SALE: West of Ireland Sale Roscommon (2nd) | ||
24/09/20 | BRANCH SALE: South of Ireland Branch Sale Roscrea | ||
24/09/20 | CLUB SALE: West of Ireland Club Sale Ballinasloe | ||
22/09/20 | CLUB SALE: Annual Sale of Suffolk Sheep Thainstone | ||
18/09/20 | CLUB SALE: West of Ireland Club Sale Athenry | ||
18/09/20 | BRANCH SALE: Newtownstewart | ||
18/09/20 | CLUB SALE: North Antrim & East Londonderry Club Annual Sale | ||
10/09/20 | Kelso Replacement Sale – Carlisle | Report & Pics | |
07/08/20 | SOCIETY SALE: Northern Counties Branch Sale – Carlisle | Report & Pics | |
01/08/20 | SOCIETY SALE: South of Ireland Premier Show and Sale – Blessington | Reports & Pics | |
28/07/20 | SOCIETY SALE: Northern Ireland Branch Premier Export Sale – Ballymena | Report & Pics | |
24/07/20 | SOCIETY SALE: Scottish Area Branch Sale – Lanark | Report & Pics | |
18/07/20 | SOCIETY SALE: National Suffolk Sale – Shrewsbury | Report & Pics | |
12/09/19 | Kelso Show and Sale | Report & Pics | |
02/08/19 | SOCIETY SALE: Northern Counties Branch Show and Sale – Carlisle | Report & Pics | |
02/08/19 | SOCIETY SALE: South of Ireland Branch Premier Show and Sale – Blessington | Report & Pics | |
30/07/19 | SOCIETY SALE: Northern Ireland Branch Premier Export Show and Sale – Ballymena | Report & Pics | |
25/07/19 | SOCIETY SALE: Scottish Area Branch Show and Sale – Stirling | Report & Pics | |
19/07/19 | SOCIETY SALE: National Suffolk Show and Sale – Shrewsbury | Report & Pics |
2021 Society Pedigree Sales
Northern Counties of England Show & Sale – Carlisle 2021
Cairness Ram Lamb tops 5000gns Date: 6th August 2021 Judge: Myfyr Evans, Rhaeadr Flock Sponsor: Natural Stockcare Ltd. Auctioneers: Harrison & Hetherington Topping the trade was the best from Jimmy Douglas' Cairness flock from Woodhead of Cairness, Fraserburgh. He...
National Show & Sale – Shrewsbury 2021
Young Breeders make their mark at the Suffolk National Championship & Sale Date: 30th & 31st July 2021 Judge: Mr William Fleming, Hallhill Flock Sponsor: Norbrook Auctioneers: J Straker Chadwick and Sons and Halls When the hammer fell at 16,000gns for Finn...
Scottish Area Branch Show and Sale – Lanark 2021
Salopian Solid Gold Smashes Suffolk Sheep Record at 200,000gns Date: Thursday 22nd July & Friday 23rd July 2021 Sponsors: JC Environmental Solutions & Norvite Auctioneers: Lawrie & Symington Judge: Alastair Gault, Forkins Flock. When the hammer fell at...
Shows
The Main Shows for Suffolk Society Pedigree Sheep
- RUAS Balmoral Show
- Royal Highland Show
- Great Yorkshire Show
- RWAS Royal Welsh Show
Pedigree Suffolk Sheep are presented at all the shows listed in the table below
Date | Event Title | Entries & Links | Report & Pics |
---|---|---|---|
19/09/22 | Nidderdale Show – Pateley Bridge, near Harrogate | ||
11/09/22 | North Yorkshire County Show – Otterington Hall | ||
25/08/22 | The Melplash Show – The West Bay Show Grounds – Dorset | ||
09/08/22 & 10/08/22 | Anglesey County Show – Holyhead | ||
04/08/22 | Burwarton Show | ||
23/07/22 | Mid Devon Show | ||
22/07/22 – 24/07/22 | Royal Lancashire Agricultural Show – Salesbury Hall, Ribchester | ||
13/07/22 | The Great Yorkshire Show | Results & Pics | |
24/06/22 | Royal Highland Show – Edinburgh | Results & Pics | |
22/06/22 & 23/06/22 | The Lincolnshire Show – closing date for Entries 28th April | ||
11/06/22 | BRANCH SHOW: NI Branch Championships – Armagh Show | Results & Pics | |
09/06/22 – 11/06/22 | Royal Cornwall Show – Whitecross | ||
28/05/22 & 29/05/22 | Hertfordshire County Show | ||
21/05/22 | 211th Otley Show | Results | |
11/05/22 | Royal Ulster Show – Balmoral | Report & Pics | |
22/09/21 | Royal Ulster Show – Balmoral | ||
19/07/21 | Royal Welsh Show | ||
14/07/21 | Shropshire & Montgomery Area Suffolk Club – virtual show | Report & Pics | |
13/07/21 | The Great Yorkshire Show | Report & Pics | |
20/06/21 | North Yorkshire County Show | ||
14/06/21 | Royal Highland Show – Edinburgh | Report & Pics | |
08/05/20 | Suffolk Sheep Society Virtual Show | ||
12/09/19 | Kelso Show and Sale | ||
22/07/19 | Royal Welsh Show – Llanelwedd | Report & Pics | |
13/07/19 | Liskeard Show | ||
09/07/19 | Great Yorkshire Show – Harrowgate | Report & Pics | |
20/06/19 | Royal Highland Show – Edinburgh | Report & Pics | |
16/06/19 | North Yorkshire County Show | ||
15/06/19 | St Clears YFC agricultural show | ||
14/06/19 | Royal Three Counties Show – Malvern | Report & Pics | |
08/06/19 | National Sheep Breeders Association Championships – Kilkenny | Report & Pics | |
02/06/19 | Midlands and Eastern Branch Show | ||
15/05/19 | Royal Ulster Show – Balmoral | Report & Pics |
2022 Shows Highlights
Royal Welsh Agricultural Show – 2022
Date: 18th July 2022 Judge: Mr William Flemming, Lanarkshire Overall Champion Lot 6245 Shearling Ewe from Dafydd Jones Reserve Overall Champion Lot 6256 Ewe Lamb from Dafydd Jones Male Champion Lot 6222 - 1st prize shearling ram or over from Oliver Sparks Reserve Male...
Great Yorkshire Show – 2022
Date: 13th July 2022 Judge: Mr Gordon Troup, Whitestone Flock OVERALL CHAMPION - Mr & Mrs N Pitman (Gimmer) RESERVE OVERALL CHAMPION - R K Denby (Ram Lamb) MALE CHAMPION - R K Denby (Ram Lamb) RESERVE MALE CHAMPION - J Howard (Shearling) FEMALE CHAMPION - Mr &...
Royal Highland Show – 2022
Thursday 23rd June 2022 Judge: Gordon Mackie, Drimmie Flock Sponsor: Norbrook Aged Ram Class HiddlestonG Troup Shearling Ram Class HiddlestonIngramG Christie Ram Lamb Class S. CraftG TroupHiddleston Aged Ewe Class S LathangieF MiskellyD&P Reid Shearling Ewe Class...
Grassroots
Contact
Suffolk Sheep Society Ltd
Fenaghy Road
Galgorm, Ballymena
Co. Antrim
BT42 1FL
Phone: +44 (0) 28 2563 2342
Fax: +44 (0) 28 2563 2342
Chief Exec: robinmcilrath@suffolksheep.org
Accounts: accounts@suffolksheep.org
Enquiries: enquiries@suffolksheep.org
A company Limited by Guarantee, no. 22684
© Suffolk Sheep Society Ltd :: Charity No: 211348 :: OSCR No. SC043459
Public Privacy Policy
An MCC Site