Events
Sales
The Official Pedigree Suffolk Society sales are
- National Shrewsbury
- Scottish Lanark
- Northern Ireland Ballymena
- North of England Carlisle
- South of Ireland Blessington
The sales in the table below contain official Society and other branch, club and private pedigree Suffolk sales.
Date | Event Title | Catalogue | Report & Pics |
---|---|---|---|
13/11/21 | PRIVATE SALE: Black Beauties Suffolk Female Sale – Blessington | ||
20/09/21 | NSA SALE: Late Sale | ||
06/08/21 | SOCIETY SALE: South of Ireland Premier Show and Sale – Blessington (6th & 7th) | ||
06/08/21 | SOCIETY SALE: Northern Counties Branch Show and Sale – Carlisle | ||
02/08/21 | NSA SALE: Early Sale | ||
30/07/21 | SOCIETY SALE: The National Show and Sale – Shrewsbury (30th & 31st) | ||
27/07/21 | SOCIETY SALE: Northern Ireland Branch Premier Export Show and Sale – Ballymena | ||
22/07/21 | SOCIETY SALE: Scottish Area Branch Show and Sale – Lanark (22nd & 23rd) | ||
05/12/20 | PRIVATE SALE: Black Beauties Suffolk Female Sale – PLEASE NOTE CHANGE OF DATE | Report | |
04/12/20 | PRIVATE SALE: Dark Diamonds | Report | |
28/11/20 | PRIVATE SALE: All Star Sale – Blessington Livestock Mart | ||
23/11/20 | AUCTIONEER SALE: Aberdeen Christmas Classic Female Sale | ||
20/11/20 | PRIVATE SALE: 3 Nations Female Sale | Report | |
20/11/20 | PRIVATE SALE: Rugley Sale of Gimmers, Carlisle | ||
16/11/20 | BRANCH SALE: Ballymena Export Ewe Sale | ||
14/11/20 | PRIVATE SALE: Western Wonders Inlamb Ewe Sale – PLEASE NOTE CHANGE OF DATE | Report | |
12/11/20 | PRIVATE SALE: J36 Kendal NWA | ||
07/11/20 | PRIVATE SALE: Bonanza Ewe Sale | Report | |
07/11/20 | PRIVATE SALE: Skipton Ewe Sale (CCM Auctions) | ||
06/11/20 | PRIVATE SALE: Ewe Sale Carlisle (H&H) | ||
03/11/20 | PRIVATE SALE: Kells & Ivybrook Suffolks Joint Production Sale | ||
24/10/20 | PRIVATE SALE: Shrewsbury Classic Female Sale – CANCELLED | ||
06/10/20 | CLUB SALE: West of Ireland Club Sale Ballymote | ||
03/10/20 | BRANCH SALE: Omagh Sale | ||
01/10/20 | CLUB SALE: Shropshire & Montgomery Area Club Ram Sale | ||
26/09/20 | CLUB SALE: West of Ireland Sale Roscommon (2nd) | ||
24/09/20 | BRANCH SALE: South of Ireland Branch Sale Roscrea | ||
24/09/20 | CLUB SALE: West of Ireland Club Sale Ballinasloe | ||
22/09/20 | CLUB SALE: Annual Sale of Suffolk Sheep Thainstone | ||
18/09/20 | CLUB SALE: West of Ireland Club Sale Athenry | ||
18/09/20 | BRANCH SALE: Newtownstewart | ||
18/09/20 | CLUB SALE: North Antrim & East Londonderry Club Annual Sale | ||
10/09/20 | Kelso Replacement Sale – Carlisle | Report & Pics | |
07/08/20 | SOCIETY SALE: Northern Counties Branch Sale – Carlisle | Report & Pics | |
01/08/20 | SOCIETY SALE: South of Ireland Premier Show and Sale – Blessington | Reports & Pics | |
28/07/20 | SOCIETY SALE: Northern Ireland Branch Premier Export Sale – Ballymena | Report & Pics | |
24/07/20 | SOCIETY SALE: Scottish Area Branch Sale – Lanark | Report & Pics | |
18/07/20 | SOCIETY SALE: National Suffolk Sale – Shrewsbury | Report & Pics | |
12/09/19 | Kelso Show and Sale | Report & Pics | |
02/08/19 | SOCIETY SALE: Northern Counties Branch Show and Sale – Carlisle | Report & Pics | |
02/08/19 | SOCIETY SALE: South of Ireland Branch Premier Show and Sale – Blessington | Report & Pics | |
30/07/19 | SOCIETY SALE: Northern Ireland Branch Premier Export Show and Sale – Ballymena | Report & Pics | |
25/07/19 | SOCIETY SALE: Scottish Area Branch Show and Sale – Stirling | Report & Pics | |
19/07/19 | SOCIETY SALE: National Suffolk Show and Sale – Shrewsbury | Report & Pics |
2020 Society Pedigree Sales
Scottish Area Branch Sale – Lanark 2020
Mullinvale Ram Lamb sold for top price 50,000gns Date: 24th July 2020 Sponsor: JC Environmental Solutions Auctioneer: Lawrie and Symington A top price of 50,000gns, one of eleven lots selling at five-figures, set the scene at an electric Suffolk Society ram sale at...
South of Ireland Branch Premier Show and Sale – Blessington 2020
Blackwater Ram Lamb sold for top price €6,500 Date: 1st August 2020 Auctioneer: JP and M Doyle Judge: Campbell Watson, Bannview Flock Blessington Mart was the venue for the South of Ireland Branch of the Suffolk Sheep Society’s Premier Show and Sale this year. To...
National Sale – Shrewsbury 2020
Crewelands take top price 5,200gns for Ram Lamb Date: 18th July 2020 Sponsor: Norbrook Auctioneers: J Straker Chadwick and Sons and Halls Despite concerns about Coronvirus restrictions and a slightly lower entry than last year, the Suffolk Sheep Society National Sale...
Shows
The Main Shows for Suffolk Society Pedigree Sheep
- RUAS Balmoral Show
- Royal Highland Show
- Great Yorkshire Show
- RWAS Royal Welsh Show
- NSBA All Ireland Championships
Pedigree Suffolk Sheep are presented at all the shows listed in the table below
Date | Event Title | Report & Pics |
---|---|---|
22/09/21 | Royal Ulster Show – Balmoral | |
19/07/21 | Royal Welsh Show | |
13/07/21 | The Great Yorkshire Show | |
20/06/21 | North Yorkshire County Show | |
17/06/21 | Royal Highland Show – Edinburgh | |
08/05/20 | Suffolk Sheep Society Virtual Show | |
12/09/19 | Kelso Show and Sale | |
22/07/19 | Royal Welsh Show – Llanelwedd | Report & Pics |
13/07/19 | Liskeard Show | |
09/07/19 | Great Yorkshire Show – Harrowgate | Report & Pics |
20/06/19 | Royal Highland Show – Edinburgh | Report & Pics |
16/06/19 | North Yorkshire County Show | |
15/06/19 | St Clears YFC agricultural show | |
14/06/19 | Royal Three Counties Show – Malvern | Report & Pics |
08/06/19 | National Sheep Breeders Association Championships – Kilkenny | Report & Pics |
02/06/19 | Midlands and Eastern Branch Show | |
15/05/19 | Royal Ulster Show – Balmoral | Report & Pics |
2021 Shows Highlights
No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
Grassroots
Contact
Suffolk Sheep Society Ltd
Fenaghy Road
Galgorm, Ballymena
Co. Antrim
BT42 1FL
Phone: +44 (0) 28 2563 2342
Fax: +44 (0) 28 2563 2342
Chief Exec: robinmcilrath@suffolksheep.org
Accounts: accounts@suffolksheep.org
Enquiries: enquiries@suffolksheep.org
A company Limited by Guarantee, no. 22684
© Suffolk Sheep Society Ltd :: Charity No: 211348 :: OSCR No. SC043459
Public Privacy Policy
An MCC Site