Registration plate for sale S55OLK Contact A. Bothwell - 01292 531 211
Sterling & Euro Fee Structure October 2011 - September 2012
Sterling Fee Structure October 2011 - September 2012
| Cost (£) | VAT @ 20% (£) | Total (£) | |
| Society Subscriptions | |||
| Associate Subscriptions | 25.00 | 5.00 | 30.00 |
| Adult Subscriptions | 60.00 | 12.00 | 72.00 |
| Junior Subscriptions | 25.00 | 5.00 | 30.00 |
| Subscriptions are payable on 1st October annually | |||
| Branch Subscriptions | |||
| Scotland | 4.00 | 0.00 | 4.00 |
| NI | 10.00 | 0.00 | 10.00 |
| Western | 5.00 | 0.00 | 5.00 |
| South East | 4.00 | 0.00 | 4.00 |
| Midlands and Eastern | 5.00 | 0.00 | 5.00 |
| Northern Counties | 4.00 | 0.00 | 4.00 |
| Flock Book | 30.00 | 0.00 | 30.00 |
| Breeders Directory | 6.00 | 1.20 | 7.20 |
| Orders should be placed before 1st January annually | |||
| Late Autumn Return | 40.00 | 8.00 | 48.00 |
| This fee applies to any Autumn Returns which are recieved after 1st February | |||
| Cheque Payers | |||
| Ewe Registration | 8.00 | 1.60 | 9.60 |
| Ram Registration | 25.00 | 5.00 | 30.00 |
| Animal Transfer | 8.00 | 1.60 | 9.60 |
| Birth Notification | 1.00 | 0.20 | 1.20 |
| Late Birth Notification (BN submitted after 1st July of YOB) | 2.00 | 0.40 | 2.40 |
| Direct Debit Payers | |||
| Ewe Registration | 6.00 | 1.20 | 7.20 |
| Ram Registration | 20.00 | 4.00 | 24.00 |
| Animal Transfer | 5.00 | 1.00 | 6.00 |
| Birth Notification | 1.00 | 0.20 | 1.20 |
| Birth Notification On-line | 0.50 | 0.10 | 0.60 |
| Late Birth Notification (BN submitted after 1st July of YOB) | 2.00 | 0.40 | 2.40 |
| Late Birth Notification On-line (BN submitted after 1st July of YOB) | 1.00 | 0.20 | 1.20 |
Euro Fee Structure October 2011 - September 2012
| Cost (€) | VAT @ 20% (€) | Total (€) | |
| Society Subscriptions | |||
| Associate Subscriptions | 28.75 | 5.75 | 34.50 |
| Adult Subscriptions | 69.00 | 13.80 | 82.80 |
| Junior Subscriptions | 28.75 | 5.75 | 34.50 |
| Subscriptions are payable on 1st October annually | |||
| Branch Subscriptions | |||
| South of Ireland | 40.00 | 0.00 | 40.00 |
| Flock Book | 34.50 | 0.00 | 34.50 |
| Breeders Directory | 6.90 | 1.38 | 8.28 |
| Orders should be placed before 1st January annually | |||
| Late Autumn Return | 46.00 | 9.20 | 55.20 |
| This fee applies to any Autumn Returns which are recieved after 1st February | |||
| Cheque Payers | |||
| Ewe Registration | 9.20 | 1.84 | 11.04 |
| Ram Registration | 28.75 | 5.75 | 34.50 |
| Animal Transfer | 9.20 | 1.84 | 11.04 |
| Birth Notification | 1.15 | 0.23 | 1.38 |
| Late Birth Notification (BN submitted after 1st July of YOB) | 2.30 | 0.46 | 2.76 |
| Direct Debit Payers | |||
| Ewe Registration | 6.90 | 1.38 | 8.28 |
| Ram Registration | 23.00 | 4.60 | 27.60 |
| Animal Transfer | 5.75 | 1.15 | 6.90 |
| Birth Notification | 1.15 | 0.23 | 1.38 |
| Birth Notification On-line | 0.57 | 0.11 | 0.68 |
| Late Birth Notification (BN submitted after 1st July of YOB) | 2.30 | 0.46 | 2.76 |
| Late Birth Notification On-line (BN submitted after 1st July of YOB) | 1.15 | 0.23 | 1.38 |
