Registration plate for sale S55OLK Contact A. Bothwell - 01292 531 211
Breed
Performance
| Maturity at lambing | Number of lambs born | Range |
|---|---|---|
| Shearling Ewes | 1.58 | 1.3 - 1.8 |
| Mature Ewes | 1.7171 | 1.5 - 1.9 |
| Number of lambs | Shearlings | Mature Ewes |
|---|---|---|
| Singles | 5.2kg | 5.6kg |
| Twins | 4.2kg | 4.7kg |
| Triplets | 3.7kg | 4.0kg |
Ranges
Ranges reflect different production systems, time of lambing and intensity of feeding and finishing. Ewe lambs achieve 90-92% of ram lamb figures. Suffolk cross lambs easily achieve 40kg weights at 15-16 weeks with the ideal 3mm backfat.
| Days | Weight/scan | Range |
|---|---|---|
| 56 (8 weeks) | 32.6kg | 25kg to 41.3kg |
| 147 (21 weeks) | 70.5kg | 47kg to 88.1kg |
| 147 muscle | 35mm | 29mm to 46.8mm |
| 147 fat | 4.31mm | 1.5mm to 8mm |
